1GBP vs TWD
Latest: 2025-05-03 18:42:11 CST
JPY | 5 Days Drops > 5% |
GBP | 5 Days Drops > 5% |
EUR | 5 Days Drops > 5% |
NZD | 5 Days Drops > 5% |
USD | 5 Days Drops > 5% |
HKD | 5 Days Drops > 5% |
CNY | 5 Days Drops > 5% |
CAD | 5 Days Drops > 3% |
AUD | 5 Days Drops > 3% |
THB | 5 Days Drops > 3% |
SGD | 5 Days Drops > 3% |
KRW | 5 Days Drops > 2% |
The above data are statistically based on the offered rates. Data are only for reference.